ITS - Data Recovery Specialist

 

SCSI DISK DRIVES

The following is a list of drives that we have sold, and/or recovered data from in the past. If you are looking for one of these drives or one similar please visit our e-commerce store.


 
Follow this link to buy SCSI Hard Drives.

 

MFG MODEL CAPACITY SPD INTERFACE SIZE COND
CDC 94161-155 150Mb 17ms SCSI 5.25FH REF
CDC 94161-182 152Mb 16ms SCSI 5.25FH REF
CDC 94221-209 179Mb 18ms SCSI 5.25HH REF
CDC 94221-190 190Mb 18ms SCSI 5.25HH REF
CDC 94171-300 300Mb 16ms SCSI 5.25FH REF
CDC 94171-307 300Mb 16ms SCSI 5.25FH REF
CDC 94171-344 320Mb 16ms SCSI 5.25FH REF
CDC 94171-350 320Mb 16ms SCSI 5.25FH REF
CDC 94171-327 327Mb 16ms SCSI 5.25FH REF
CDC 94181-385H 330Mb 11ms SCSI 5.25FH REF
CDC 94241-383 332Mb 14ms SCSI-2 5.25HH REF
CDC 94171-376 340Mb 16ms SCSI 5.25FH REF
CDC 94241-502 502Mb 14ms SCSI-2 5.25FH REF
CDC 94181-702 613Mb 17ms SCSI 5.25FH REF
CDC 94191-766 676Mb 16ms SCSI 5.25FH REF
CONNOR
MFG MODEL CAPACITY SPD INTERFACE SIZE COND
CONNER CP3020 21Mb 27ms SCSI 3.50LP REF
CONNER CP3040A 42Mb 25ms SCSI 3.50LP REF
CONNER CP340 42Mb 29ms SCSI 3.50HH REF
CONNER CP30080E 85Mb 17ms SCSI 3.50LP REF
CONNER CP30100 120Mb 19ms SCSI 3.50LP REF
CONNER CP3100 121Mb 25ms SCSI 3.50HH REF
CONNER CFN170S 168Mb 12ms SCSI 3.50HH REF
CONNER CFA170S 170Mb 13ms SCSI-2 3.50HH REF
CONNER CP30200 210Mb 12ms SCSI 3.50HH REF
CONNER CP3200F 212Mb 16ms SCSI 3.50HH REF
CONNER CFA340S 343Mb 13ms SCSI-2 3.50HH REF
CONNER CP30340 343Mb 13ms SCSI 3.50HH REF
CONNER CP3360 360Mb 12ms SCSI 3.50HH REF
CONNER CFA540S 541Mb 11ms SCSI 3.50HH REF
CONNER CP3540 540Mb 12ms SCSI 3.50HH REF
CONNER CP30540 540Mb 10ms SCSI 3.50HH REF
CONNER CFP1060S 1.0Gb 10ms FSCSI-2 3.50LP REF
CONNER CFP1060W 1.0Gb 10ms FWSCSI-2 3.50LP REF
CONNER CFP1080E 1.0Gb 12ms FS-2 SCA 3.50LP REF
CONNER CFP1080S 1.0Gb 12ms FSCSI-2 3.50LP REF
CONNER CP31370 1.3Gb 10ms SCSI 3.50HH REF
CONNER CFP2105E 2.1Gb 10ms FWS- SCA 3.50LP REF
CONNER CFP2105S 2.1Gb 10ms FSCSI-2 3.50LP REF
CONNER CFP2105W 2.1Gb 10ms FWSCSI-2 3.50LP REF
CONNER CFP2107E 2.1Gb 9ms FWS- SCA 3.50LP REF
CONNER CFP2107S 2.1Gb 9ms FSCSI-2 3.50LP REF
CONNER CFP2107W 2.1Gb 9ms FWSCSI-2 3.50LP REF
CONNER CFP4207S 4.3Gb 9ms FSCSI-2 3.50HH REF
CONNER CFP4207W 4.3Gb 9ms FWSCSI-2 3.50HH REF
DEC
MFG MODEL CAPACITY SPD INTERFACE SIZE COND
DIGITAL RZ55 338Mb 18ms SCSI 5.25FH REF
DIGITAL RZ56-UK 655Mb 17ms SCSI 5.25FH REF
DIGITAL RF/RZ26 1.0Gb 10ms SCSI-2 3.50LP REF
DIGITAL DSP5400 4.0Gb 12ms SCSI-2 5.25FH REF
FUJITSU
MFG MODEL CAPACITY SPD INTERFACE SIZE COND
FUJITSU M2614ESA 185Mb 18ms SCSI 3.50HH REF
FUJITSU M2622F 330Mb 12ms SCSI 3.50HH REF
FUJITSU M2684SAU 520Mb 10ms SCSI 3.50LP NEW
FUJITSU M2624F 530Mb 12ms SCSI 3.50HH REF
FUJITSU M1603SAU 540Mb 10ms SCSI 3.50HH NEW
FUJITSU M2263SA 667Mb 28ms SCSI 5.25FH REF
FUJITSU M1606SAU 1.0Gb 10ms SCSI 3.50HH REF
FUJITSU M2694ESA 1.0Gb 10ms SCSI 3.50HH REF
FUJITSU M2915SAM 2.0Gb 10ms SCSI 3.50HH REF
FUJITSU M2952EAU 2.1Gb 9ms US-2 SCA 3.50HH NEW
FUJITSU M2934SAU 4.3Gb 9ms USCSI-3 3.50HH REF
FUJITSU M2954SYU 4.3Gb 9ms USCSI-3 3.50HH NEW
FUJITSU MAB3045SP 4.5Gb 68PIN U3S WIDE 3.50HH REF
FUJITSU MPC3043AT 4.3Gb IDE U DMA 3.50HH REF
FUJITSU M2949QAU 9.1Gb 9ms FWSCSI-2 3.50HH NEW
FUJITSU M2949SYU 9.1Gb 9ms FSCSI-2 3.50HH NEW
HITACHI
MFG MODEL CAPACITY SPD INTERFACE SIZE COND
HITACHI DK312C-20 200Mb 17ms SCSI 3.50HH REF
HITACHI DK515C-78 676Mb 17ms SCSI 5.25FH REF
HEWLETT PACKARD
MFG MODEL CAPACITY SPD INTERFACE SIZE COND
HP 97536F 320Mb 17ms SCSI 5.25FH REF
HP 97544DS 330Mb 17ms SCSI 5.25FH REF
HP C2244 540Mb 11ms SCSI 3.50HH REF
HP 97548DS 663Mb 17ms SCSI 5.25FH REF
HP 97548S 663Mb 16ms SCSI 5.25FH REF
HP 97548SF 663Mb 17ms SCSI 5.25FH REF
HP 97548SU 663Mb 17ms SCSI 5.25FH REF
HP C2247 1.0Gb 10ms SCSI 3.50HH REF
HP C3323A 1.0Gb 10ms FSCSI-2 3.50HH REF
HP C3323ES 1.0Gb 10ms FSCSI-2 3.50HH REF
HP C3724S 1.0Gb 10ms FSCSI-2 3.50LP REF
HP 97560 1.3Gb 14ms SCSI 5.25FH REF
HP C2271S 2.0Gb 10ms SCSI 3.50HH REF
HP C2490A 2.0Gb 8ms SCSI-2 3.50HH REF
HP C3010 2Gb 16ms SCSI-2 5.25FH REF
HP C3325S 2.1Gb 10ms FSCSI-2 3.50LP REF
HP C3725S 2.1Gb 10ms FSCSI-2 3.50LP REF
IBM
MFG MODEL CAPACITY SPD INTERFACE SIZE COND
IBM WD3168CI 160Mb 16ms MAC-SCSI 3.50HH REF
IBM WDS3168 160Mb 16ms SCSI 3.50HH REF
IBM 0671-300 300Mb 22ms SCSI 5.25FH REF
IBM H3342-A4 320Mb 13ms SCSI 3.50HH REF
IBM 0661-371 326Mb 12ms SCSI M90 3.50HH REF
IBM 0661-467 410Mb 12ms SCSI M90 3.50HH REF
IBM 73F8987 400Mb 11ms SCSI .50HH REF
IBM DALS3540 540Mb 13ms SCSI 3.50LP REF
IBM 0662-512 512Mb 12ms SCSI M90 3.50HH REF
IBM 0664-M1H 2.0Gb 10ms FSCSI-2 3.50HH REF
IBM DCAS32160 2.1Gb 8ms USCSI-3 3.50LP NEW
IBM 06H3372 2.2Gb 10ms FWSCSI 3.50HH REF
IBM DCAS34300 4.3Gb 8ms USCSI-3 3.50LP NEW
IBM DCAS34330W 4.3Gb 9ms UWS-3 3.50HH NEW
IBM DDRS34560 4.5Gb SCSI- 3 50PIN 3.50LP NEW
IBM DDRS34560UW 4.5Gb 8ms UWS-3 3.50LP REF
IBM DCHS39100W 9.1Gb 9ms UWS-3 3.50HH NEW
IBM DDRS39130Z 9.1Gb 8ms US-3 3.50LP NEW
IBM DDRS39130W 9.1Gb 8ms UWSCSI3 3.50LP NEW
IBM DNES318350 18Gb 8ms UWS-3 3.50LP NEW
IBM DMVS36ZX 36Gb 8ms U2WIDELV 3.50LP NEW
MAXTOR
MFG MODEL CAPACITY SPD INTERFACE SIZE COND
MAXTOR 7080SR 80Mb 15ms SCSI 3.50HH REF
MAXTOR LXT100S 93Mb 27ms SCSI 3.50HH REF
MAXTOR XT4170S 158Mb 14ms SCSI 5.25FH REF
MAXTOR LXT200S 200Mb 15ms SCSI 3.50HH REF
MAXTOR LXT200SY 200Mb 15ms SCSI-2 3.50HH REF
MAXTOR 7213SR 213Mb 15ms SCSI 3.50HH REF
MAXTOR LXT213SY 213Mb 15ms SCSI 3.50HH REF
MAXTOR 7245S 245Mb 13ms SCSI 3.50HH REF
MAXTOR 7290S 290Mb 13ms SCSI 3.50HH REF
MAXTOR XT4380S 338Mb 16ms SCSI 5.25FH REF
MAXTOR LXT340SY 340Mb 17ms SCSI 3.50HH REF
MAXTOR 7345SR 345Mb 13ms SCSI 3.50HH REF
MAXTOR XT8380S 360Mb 15ms SCSI 5.25FH REF
MAXTOR MXT540S 540Mb 10ms SCSI 3.50HH REF
MAXTOR XT8760S 676Mb 17ms SCSI 5.25FH REF
MAXTOR XT8760SH 676Mb 14ms SCSI 5.25FH REF
MAXTOR MXT1240S 1.2Gb 9ms SCSI-2 3.50HH REF
MAXTOR MX9217SSN 2.1Gb 12ms SCSI 3.50HH REF
MICROPOLIS
MFG MODEL CAPACITY SPD INTERFACE SIZE COND
MICROPOLIS 1373 77Mb 23ms SCSI 5.25FH REF
MICROPOLIS 1375 146Mb 23ms SCSI 5.25FH REF
MICROPOLIS 1674-7 160Mb 16ms SCSI 5.25HH REF
MICROPOLIS 1578 338Mb 18ms SCSI 5.25FH REF
MICROPOLIS 1684-7 344Mb 15ms SCSI 5.25HH REF
MICROPOLIS MI1624 667Mb 15ms SCSI-2 5.25FH REF
MICROPOLIS  1588 670Mb 16ms SCSI 5.25FH REF
MICROPOLIS 1598-15 1.0Gb 14ms SCSI 5.25FH REF
MICROPOLIS 2112 1.0Gb 10ms SCSI 3.50HH REF
MICROPOLIS 2210DW 1.0Gb 10ms SCSI-2WD 3.50HH REF
MICROPOLIS   4210 1.0Gb 9ms SCSI-2 3.50LP REF
MICROPOLIS 2217 1.7Gb 10ms SCSI-2 3.50HH REF
MICROPOLIS 4221 2.0Gb 10ms SCSI-2 3.50LP REF
MICROPOLIS 4221AV 2.0Gb 10ms SCSI-2 3.50LP REF
MICROPOLIS 4421 2.0Gb 10ms SCSI-2 3.50LP REF
MICROPOLIS 1924 2.1Gb 12ms SCSI-2 5.25FH REF
MICROPOLIS 1936 3.0Gb 10ms SCSI 5.25FH REF
MICROPOLIS 1936AV 3.0Gb 10ms SCSI 5.25FH REF
MICROPOLIS 3243 4.3Gb 10ms FSCSI-2 3.50HH REF
MICROPOLIS 3243W 4.3Gb 10ms FWSCSI-2 3.50HH REF
MICROPOLIS 3243WAV 4.3Gb 10ms FWS-2/AV 3.50HH REF
MICROPOLIS 4345 4.5Gb 8ms USCSI-2 3.50LP REF
MICROPOLIS 4345AV 4.5Gb 8ms US-2/AV 3.50LP REF
MICROPOLIS 4345W 4.5Gb 8ms UWSCSI-2 3.50LP REF
MICROPOLIS 1991AV 9.0Gb 12ms FS-2/AV 5.25FH REF
MICROPOLIS 1991W 9.0Gb 12ms FWSCSI-2 5.25FH REF
MICROPOLIS 1991WAV 9.0Gb 12ms FWS-2/AV 5.25FH REF
MICROPOLIS 1991 9.0Gb 12ms FSCSI-2 5.25FH REF
MICROPOLIS 3391 9.1Gb 8ms USCSI-3 3.50HH REF
MICROPOLIS 3391W 9.1Gb 8ms UWSCSI-3 3.50HH REF
MINISCRIBE
MFG MODEL CAPACITY SPD INTERFACE SIZE COND
MINISCRIBE MS8425S 21Mb 65ms SCSI 3.50HH REF
MINISCRIBE 8051S 42Mb 28ms SCSI 3.50HH REF
MINISCRIBE 3180S 160Mb 17ms SCSI 5.25HH REF
MINISCRIBE MS9380S 336Mb 15ms SCSI 5.25FH REF
QUANTUM
MFG MODEL CAPACITY SPD INTERFACE SIZE COND
QUANTUM PD40S 40Mb 19ms SCSI 3.50HH REF
QUANTUM LPS42S 42Mb 19ms SCSI 3.50LP REF
QUANTUM Q250 50Mb 26ms SCSI 5.25HH REF
QUANTUM LPS52S 52Mb 19ms SCSI 3.50LP REF
QUANTUM Q280 80Mb 26ms SCSI 5.25HH REF
QUANTUM ELS80S 80Mb 19ms SCSI 3.50LP REF
QUANTUM PD80S 80Mb 19ms SCSI 3.50HH REF
QUANTUM LPS84S 84Mb 15ms SCSI 3.50LP REF
QUANTUM ELS85S 85Mb 15ms SCSI 3.50LP REF
QUANTUM PD105S 105Mb 19ms SCSI 3.50HH REF
QUANTUM LPS105S 105Mb 19ms SCSI 3.50LP REF
QUANTUM LPS120S 120Mb 18ms SCSI 3.50LP REF
QUANTUM ELS127S 127Mb 11ms SCSI 3.50LP REF
QUANTUM ELS170S 170Mb 11ms SCSI 3.50LP REF
QUANTUM LPS170S 170Mb 18ms SCSI 3.50LP REF
QUANTUM PD210S 210Mb 15ms SCSI 3.50HH REF
QUANTUM LPS230S 230Mb 16ms SCSI 3.50LP REF
QUANTUM Q240 240Mb 26ms SCSI 5.25HH REF
QUANTUM LPS240S 240Mb 11ms SCSI 3.50LP REF
QUANTUM LPS270S 270Mb 11ms SCSI 3.50LP REF
QUANTUM LPS365S 365Mb 11ms SCSI 3.50LP REF
QUANTUM PD425S 425Mb 10ms SCSI 3.50HH REF
QUANTUM PD525S 525Mb 14ms SCSI 3.50HH REF
QUANTUM DSP3053L 530Mb 10ms SCSI 3.50LP REF
QUANTUM EM540S 540Mb 10ms SCSI-2 3.50LP REF
QUANTUM FB540S 540Mb 10ms SCSI-2 3.50LP REF
QUANTUM LPS540S 540Mb 11ms SCSI 3.50LP REF
QUANTUM LT540S 540Mb 12ms SCSI 3.50LP REF
QUANTUM MV540S 540Mb 10ms SCSI-2 3.50LP REF
QUANTUM DSP3105 1.0Gb 10ms SCSI 3.50HH REF
QUANTUM DSP3107L 1.0Gb 10ms SCSI 3.50LP REF
QUANTUM EM1080S 1.0Gb 10ms SCSI-2 3.50LP REF
QUANTUM FB1080S 1.0Gb 10ms FSCSI-2 3.50LP REF
QUANTUM XP31070W 1.0Gb 8ms FWS-2 3.50LP REF
QUANTUM RZ26L 1.0Gb 9ms FSCSI-2 3.50HH REF
QUANTUM FB1280S 1.2Gb 10ms FSCSI-2 3.50LP REF
QUANTUM PD1225S 1.2Gb 10ms SCSI 3.50HH REF
QUANTUM TM1280S 1.2Gb 10ms SCSI 3.50LP REF
QUANTUM EM1400S 1.4Gb 10ms SCSI 3.50HH REF
QUANTUM DSP3160 1.6Gb 10ms SCSI-2 3.50HH REF
QUANTUM PD1800S 1.8Gb 10ms SCSI 3.50HH REF
QUANTUM DSP3210 2.1Gb 10ms SCSI-2 3.50HH REF
QUANTUM DSP3210W 2.1Gb 10ms FWSCSI-2 3.50HH REF
QUANTUM EM2100S 2.1Gb 10ms SCSI 3.50HH REF
QUANTUM FB2110S 2.1Gb 10ms FSCSI-2 3.50LP REF
QUANTUM QM32100SES 2.1Gb 10ms SCSI-3 3.50LP NEW
QUANTUM QM32150W 2.1Gb 8ms FWSCSI-2 3.50HH REF
QUANTUM AL32170S 2.1Gb 8ms SCSI-2 3.50LP REF
QUANTUM VP32170 2.1Gb 8ms FSCSI-2 3.50LP REF
QUANTUM VP32210 2.1Gb 8ms FSCSI-2 3.50LP REF
QUANTUM XP32150W 2.1Gb 8ms FWS-2 3.50LP REF
QUANTUM XP32150WD 2.1Gb 8ms FWS-2DIFF 3.50LP REF
QUANTUM XP32170S 2.1Gb 8ms FSCSI-2 3.50LP REF
QUANTUM VK12275J 2.2Gb 10ms SCSI-2 3.50HH REF
QUANTUM QTM3200S 3.2Gb 8ms SCSI3 3.50LP NEW
QUANTUM GP34301W 4.3Gb 8ms FWSCSI-2 3.50HH REF
QUANTUM GP34301S 4.3Gb 8ms FSCSI-2 3.50HH REF
QUANTUM GP34301W 4.3Gb 8ms FWSCSI-2 3.50HH REF
QUANTUM XP34301 4.3Gb 8ms SCSI-2 3.50HH REF
QUANTUM XP34300 4.3Gb 10ms SCSI-3 3.50HH REF
QUANTUM QM34550TDSCA 4.5Gb 8ms UWS- SCA 3.50HH NEW
QUANTUM AL34550S 4.5Gb 8ms USCSI-3 3.50HH NEW
QUANTUM AL34550SCA 4.5Gb 8ms US-3 SCA 3.50HH NEW
QUANTUM AL34550W 4.5Gb 8ms UWS-3 3.50HH NEW
QUANTUM QM34550VKS 4.5Gb 10ms USCSI-3 3.50LP NEW
QUANTUM VK34550S 4.5Gb 8ms USCSI-3 3.50HH NEW
QUANTUM VK4550S 4.5Gb 10ms SCSI-3 3.50HH REF
QUANTUM XP34550LW 4.5Gb 8ms U2WS-3 3.50HH NEW
QUANTUM XP34550N 4.5Gb 8ms U2SCSI 3.50HH REF.
QUANTUM AL39100S 9.1Gb 8ms USCSI-3 3.50HH REF
QUANTUM AL39100SCA 9.1Gb 8ms US-3 SCA 3.50HH NEW
QUANTUM AL39100SWD 9.1Gb 8ms UWS-3DIFF 3.50HH NEW
QUANTUM  QM39100TDSCA 9.1Gb 8ms UWS SCA 3.50HH NEW
QUANTUM  QM318200TDSCA 18Gb 8ms UWS SCA 3.50HH NEW
RODIME
MFG MODEL CAPACITY SPD INTERFACE SIZE COND
RODIME RO262 20mb 85ms SCSI 3.50HH REF
RODIME RO3057 45mb 28ms SCSI 3.50HH REF
RODIME RO3058T 45mb 28ms SCSI 3.50HH REF
RODIME RO3128T 105mb 18ms SCSI 3.50HH REF
RODIME RO5180S 145mb 28ms SCSI 5.25HH REF
RODIME RO3259T 210mb 28ms SCSI 3.50HH REF

SEAGATE

MFG MODEL CAPACITY SPD INTERFACE SIZE COND
SEAGATE ST125N 20Mb 28ms SCSI 3.50HH REF
SEAGATE ST225N 20Mb 65ms SCSI 5.25HH REF
SEAGATE ST325N 20Mb 28ms SCSI 3.50LP REF
SEAGATE ST138N 32Mb 28ms SCSI 3.50HH REF
SEAGATE ST251N 42Mb 28ms SCSI 5.25HH REF
SEAGATE ST157N 44Mb 40ms SCSI 3.50HH REF
SEAGATE ST1096N 84Mb 20ms SCSI 3.50HH REF
SEAGATE ST296N 84Mb 28ms SCSI 5.25HH REF
SEAGATE ST1133N 115Mb 15ms SCSI 3.50HH REF
SEAGATE ST1162N 138Mb 15ms SCSI 3.50HH REF
SEAGATE ST4182N 155Mb 17ms SCSI 5.25FH REF
SEAGATE ST1201NS 171Mb 15ms SCSI 3.50HH REF
SEAGATE ST2209N 179Mb 18ms SCSI 5.25HH REF
SEAGATE ST3283N 248Mb 12ms FSCSI-2 3.50LP REF
SEAGATE ST4350N 300Mb 17ms SCSI 5.25FH REF
SEAGATE ST4350N 300Mb 17ms SCSI 5.25FH REF
SEAGATE ST4376N 330Mb 18ms SCSI 5.25FH REF
SEAGATE ST4385N 330Mb 11ms SCSI 5.25FH REF
SEAGATE ST2383N 338Mb 14ms SCSI-2 5.25HH REF
SEAGATE ST3390N 340Mb 12ms FSCSI-2 3.50LP REF
SEAGATE ST1401N 340Mb 12ms SCSI 3.50HH REF
SEAGATE RZ25E 400Mb 12ms SCSI 3.50HH REF
SEAGATE ST1480N 426Mb 14ms SCSI-2 3.50HH REF
SEAGATE ST2502N 435Mb 16ms SCSI-2 5.25HH REF
SEAGATE ST1581N 525Mb 14ms FSCSI-2 3.50HH REF
SEAGATE ST3600N 525Mb 11ms FSCSI-2 3.50LP REF
SEAGATE ST3610N 535Mb 11ms FSCSI-2 3.50LP REF
SEAGATE ST3544N 540Mb 11ms SCSI 3.50LP REF
SEAGATE ST3620N 545Mb 10ms FSCSI-2 3.50LP REF
SEAGATE ST3655N 545Mb 12ms FSCSI-2 3.50LP REF
SEAGATE ST5660N 545Mb 12ms FSCSI-2 3.50QH REF
SEAGATE ST4702N 601Mb 17ms SCSI 5.25FH REF
SEAGATE ST4702NM 601Mb 17ms SCSI 5.25FH REF
SEAGATE ST4766N 676Mb 16ms SCSI 5.25FH REF
SEAGATE ST51080N 1.0Gb 13ms FSCSI-2 3.50QH REF
SEAGATE ST31051N 1.0Gb 10ms FSCSI-2 3.50LP NEW
SEAGATE ST31055N 1.0Gb 10ms USCSI-2 3.50LP NEW
SEAGATE ST31060N 1.0Gb 9ms FSCSI-2 3.50LP NEW
SEAGATE ST31080N 1.0Gb 11ms FSCSI-2 3.50LP NEW
SEAGATE ST31080WC 1.0Gb 11ms FWS-2 SCA 3.50LP NEW
SEAGATE ST31230N 1.2Gb 11ms FSCSI-2 3.50LP REF
SEAGATE ST31230W 1.2Gb 11ms FWSCSI-2 3.50LP REF
SEAGATE ST31230WC 1.2Gb 11ms FWS-2 SCA 3.50LP REF
SEAGATE ST31250N 1.0Gb 8ms FSCSI-2 3.50LP REF
SEAGATE ST41200N 1.0Gb 15ms SCSI-2 5.25FH REF
SEAGATE ST41200ND 1.0Gb 15ms SCSI-2DIFF 5.25FH REF
SEAGATE ST11200N 1.2Gb 11MS SCSI-2 3.50HH REF
SEAGATE ST31200N 1.2Gb 10ms SCSI 3.50LP REF
SEAGATE ST31200WC 1.2Gb 10ms W/SCSI 3.50LP REF
SEAGATE ST81236J 1.2Gb   SMD 8.00FH REF
SEAGATE ST41520N 1.3Gb 12ms SCSI-2 5.25FH REF
SEAGATE ST41600N 1.3Gb 12ms SCSI-2 5.25FH REF
SEAGATE ST41650N 1.4Gb 15ms SCSI-2 5.25FH REF
SEAGATE ST11950N 1.7Gb 8ms SCSI 3.50HH REF
SEAGATE ST12400N 2.1Gb 9ms FSCSI-2 3.50HH REF
SEAGATE ST12550N 2.1Gb 8ms FSCSI-2 3.50HH REF
SEAGATE ST12550W 2.1Gb 8ms FWS-2 3.50HH REF
SEAGATE ST32105N 2.1Gb 10ms FSCSI-2 3.50LP REF
SEAGATE ST32151N 2.1Gb 11ms FSCSI-3 3.50LP REF
SEAGATE ST32155N 2.1Gb 11ms USCSI-3 3.50LP NEW
SEAGATE ST32155W 2.1Gb 11ms UWSCSI-2 3.50LP NEW
SEAGATE ST32171N 2.1Gb 10ms USCSI 3.50LP NEW
SEAGATE ST32171W 2.1Gb 10ms UWSCSI 3.50LP NEW
SEAGATE ST32171WD 2.1Gb 10ms UWS DIFF 3.50LP NEW
SEAGATE ST32430N 2.1Gb 11ms FSCSI-2 3.50LP REF
SEAGATE ST32430W 2.1Gb 10ms FWSCSI-2 3.50LP REF
SEAGATE ST32430WD 2.1Gb 10ms FWSCSI-DIFF 3.50LP REF
SEAGATE ST32550N 2.1Gb 8ms FSCSI-2 3.50LP REF
SEAGATE ST32550W 2.1Gb 8ms FWSCSI-2 3.50LP REF
SEAGATE ST32550WC 2.1Gb 8ms FWS-2 SCA 3.50LP REF
SEAGATE ST42400N 2.1Gb 11ms FSCSI-2 5.25FH REF
SEAGATE ST52160N 2.1Gb 11ms USCSI 3.50QH REF
SEAGATE ST32272N 2.2Gb 10ms USCSI 3.50LP NEW
SEAGATE ST32272W 2.2Gb 10ms UWSCSI 3.50LP NEW
SEAGATE ST43400N 3.0Gb 10ms FSCSI-2 5.25FH REF
SEAGATE ST15150N 4.3Gb 9ms FSCSI-2 3.50HH REF
SEAGATE ST15150W 4.3Gb 9ms FWSCSI-2 3.50HH REF
SEAGATE ST15150WD 4.3Gb 9ms FWS-2 DIFF 3.50HH REF
SEAGATE ST15230WC 4.3Gb SCSI F/W SCA   3.5HH NEW
SEAGATE ST34371N 4.3Gb 10ms USCSI 3.50LP REF
SEAGATE ST34371W 4.3Gb 10ms UWSCSI 3.50LP NEW
SEAGATE ST34371WC 4.3Gb 10ms UWSCSI-SCA 3.50LP NEW
SEAGATE ST34371WD 4.3Gb 10ms UWS-3/DIFF 3.50LP NEW
SEAGATE ST34501FC 4.3Gb 8ms SCSI-FC 3.50LP NEW
SEAGATE ST34501N 4.3Gb 8ms USCSI 3.50LP NEW
SEAGATE ST34501W 4.3Gb 8ms USCSI 3.50LP NEW
SEAGATE ST34520N 4.5Gb 10ms USCSI3 3.50LP NEW
SEAGATE ST34520WC 4.5Gb 10ms USCSI3 SCA 3.50LP NEW
SEAGATE ST34572N 4.5Gb 10ms USCSI3 3.50LP NEW
SEAGATE ST34572W 4.5Gb 10ms UW-SCSI 3.50LP NEW
SEAGATE ST34572WC 4.5Gb 10ms UWS-SCA 3.50LP NEW
SEAGATE ST34572WD 4.5Gb 10ms UWS-3 DIFF 3.50LP NEW
SEAGATE ST34573N 4.5Gb 10ms USCSI3 3.50LP NEW
SEAGATE ST19101N 9.0Gb 8ms USCSI 3.50HH NEW
SEAGATE ST19101WD 9.0Gb 8ms UWSCSI-DIF 3.50HH NEW
SEAGATE ST410800N 9.0Gb 11ms FSCSI-2 5.25FH REF
SEAGATE ST410800W 9.0Gb 11ms FWSCSI-2 5.25FH REF
SEAGATE ST410800WD 9.0Gb 11ms FWS-2DIFF 5.25FH REF
SEAGATE ST19171N 9.1Gb 10ms USCSI-3 3.50HH NEW
SEAGATE ST19171W 9.1Gb 10ms UWSCSI-3 3.50HH NEW
SEAGATE ST19171WC 9.1Gb 10ms UWS-3 SCA 3.50HH NEW
SEAGATE ST19171WD 9.1Gb 10ms UWS-2 DIFF 3.50HH NEW
SEAGATE ST39102LW 9.1Gb 6ms U2WS-3 LVD 3.50LP NEW
SEAGATE ST39140LW 9.1Gb 10ms UWS-3 LV 3.50LP NEW
SEAGATE ST39140WC 9.1Gb 10ms UWS-3 SCA 3.50LP NEW
SEAGATE ST39173N 9.1Gb 8ms USCSI-3 3.50LP NEW
SEAGATE ST39173W 9.1Gb 8ms UWSCSI-3 3.50LP NEW
SEAGATE ST39173WC 9.1Gb UWSCS I-3 SCA 3.50LP NEW
SEAGATE ST39175LW 9.1Gb 8ms U LTRA2 SCSI 3.50LP NEW
SEAGATE ST39204LC 9.1Gb CHEET AH 18XL 3.50LP NEW
SEAGATE ST39216N 9.1Gb 8ms USCSI-3 3.50LP NEW
SEAGATE ST118202LC 18Gb 8ms SCSI-SCA 3.50HH NEW
SEAGATE ST118273W 18Gb 8ms U2WS-3 3.50HH NEW
SEAGATE ST118273WC 18Gb 8ms U2WS-3 SCA 3.50HH NEW
SEAGATE ST318275LW 18Gb 8ms U2WS-3 3.50HH NEW
SEAGATE ST423451N 23Gb 14ms USCSI 5.25FH NEW
SEAGATE ST423451W 23Gb 14ms UWSCSI 5.25FH NEW
SEAGATE ST136475LW 36Gb 8ms U2/WS-3LV 3.50HH NEW
SEAGATE ST136475N 36Gb 8ms U2/SCSI-3 3.50HH NEW
SEAGATE ST336704LC 36Gb 8MS SCSI-SCA 3.50LP NEW
SEAGATE ST446452W 47Gb 14ms UWSCSI 5.25FH NEW
SEAGATE ST150176LW 50Gb 7ms U2/WS-3LV 3.50HH NEW
SEAGATE ST173404LC 73GB 10K U3WSCSI 3.50HH NEW
WESTERN DIGITAL
MFG MODEL CAPACITY SPD INTERFACE SIZE COND
WEST. DIG. WD4200 210Mb 11ms SCSI 3.50HH REF
WEST. DIG. WDE2170-3 2.1Gb 8ms US-3 3.50HH NEW
WEST. DIG. WDE2170-7 2.1Gb 8ms UWS-3 3.50HH NEW
WEST. DIG. WDE4360-3 4.3Gb 8ms US-3 3.50HH NEW
WEST. DIG. WDE4360-7 4.3Gb 8ms UWS-3 3.50HH NEW
WEST. DIG. WD91FN00AS 9.1Gb 8ms US-3 3.50HH NEW
WEST. DIG. WDE9100-3 9.1Gb 8ms US-3 3.50HH NEW
WEST. DIG. WDE9100-7 9.1Gb 8ms UWS-3 3.50HH NEW

Independent Technology Service Inc.
9182 Independence Ave. Chatsworth, California  91311
Datarecoveryspecialist.com | Harddriveshop.com
Data Recovery Services | Computer Forensics | Hard Drive Sales
Toll Free: 1.800.342.3475
Fax: 818.727.1750
E-mail: datarecovery@i-t-s.com

ITS About Us | Site Map | Privacy Policy | Contact Us
| ©2005 - 2008 Independent Technology Service Inc. | DataRecoverySpecialist.com