LAPTOP DISK DRIVES
The following is a list of drives that we have sold, and/or recovered data from in the past. If you are looking for one of these drives or one similar please visit our e-commerce store.
Follow this link to buy Laptop Hard Drives.
AREAL
| MFG | MODEL | CAPACITY | SPEED | INTERFACE | SIZE | COND |
| AREAL | A130 | 130Mb | 13ms | IDE | 2.50LP | REF |
| AREAL | A260 | 260Mb | 13ms | IDE | 2.50LP | REF |
CONNER
| MFG | MODEL | CAPACITY | SPEED | INTERFACE | SIZE | COND |
| CONNER | CP2024 | 20Mb | 19ms | IDE | 2.50HH | REF |
| CONNER | CP2034 | 30Mb | 19ms | IDE | 2.50HH | REF |
| CONNER | CP2044PK | 42Mb | 15ms | IDE | 2.50HH | REF |
| CONNER | CP2048 | 42Mb | 15ms | IDE | 2.50HH | REF |
| CONNER | CP3045 | 42Mb | 25ms | IDE | 3.50HH | REF |
| CONNER | CP2061 | 60Mb | 20ms | IDE | 2.50HH | REF |
| CONNER | CP2064 | 64Mb | 16ms | IDE | 2.50HH | REF |
| CONNER | CP2081 | 80Mb | 19ms | IDE | 2.50HH | REF |
| CONNER | CP2084 | 85Mb | 19ms | IDE | 2.50HH | REF |
| CONNER | CP2088 | 85Mb | 19ms | IDE | 2.50HH | REF |
| CONNER | CP2121 | 120Mb | 23ms | IDE | 2.50HH | REF |
| CONNER | CP2124 | 120Mb | 16ms | IDE | 2.50HH | REF |
| CONNER | CFN250A | 252Mb | 12ms | IDE | 2.50HH | REF |
| CONNER | CFN250S | 252Mb | 12ms | SCSI | 2.50HH | REF |
| CONNER | CFN340A | 344Mb | 13ms | IDE | 2.50HH | REF |
| CONNER | CFL350A | 350Mb | 12ms | IDE | 2.50LP | REF |
| CONNER | CFL420A | 420Mb | 12ms | IDE | 2.50LP | REF |
FUJITSU
| MFG | MODEL | CAPACITY | SPEED | INTERFACE | SIZE | COND |
| FUJITSU | M2714TAM | 1.0Gb | 13ms | IDE | 2.50HH | NEW |
| FUJITSU | MHD2021AT | 2.0Gb | 13ms | EIDE | 2.50LP | NEW |
| FUJITSU | MHK2048AT | 4.8Gb | 12ms | EIDE | 2.50LP | NEW |
| FUJITSU | MHK2060AT | 6.0Gb | EIDE | EIDE | 2.50LP | REF |
HITACHI
| MFG | MODEL | CAPACITY | SPEED | INTERFACE | SIZE | COND |
| HITACHI | DK221A-34 | 340Mb | 15ms | IDE | 2.50LP | REF |
| HITACHI | DK511-51 | 510Mb | 14ms | IDE | 2.50LP | REF |
| HITACHI | DK223A-81 | 810Mb | 14ms | IDE | 2.50LP | REF |
| HITACHI | DK223A-11 | 1.0Gb | 14ms | IDE | 2.50LP | REF |
| HITACHI | DK213A-13 | 1.3Gb | 14ms | IDE | 2.50LP | REF |
| HITACHI | DK225A-14 | 1.4Gb | 14ms | IDE | 2.50LP | REF |
| HITACHI | DK225A-21 | 2.1Gb | 14ms | IDE | 2.50LP | REF |
| HITACHI | DK226A-21 | 2.1Gb | 14ms | IDE | 2.50LP | REF |
| HITACHI | DK237A-21 | 2.1Gb | 14ms | U/ATA | 2.50SL | REF |
| HITACHI | DK226A-32 | 3.2Gb | 14ms | IDE | 2.50LP | REF |
| HITACHI | DK237A-32 | 3.2Gb | 14ms | U/ATA | 2.50SL | REF |
| HITACHI | DK227A-41 | 4.1Gb | 14ms | IDE | 2.50LP | REF |
| HITACHI | DK239A-65 | 6.5Gb | 14ms | U/ATA | 2.50SL | REF |
IBM
| MFG | MODEL | CAPACITY | SPEED | INTERFACE | SIZE | COND |
| IBM | WDA2160 | 160Mb | 14ms | IDE | 2.50HH | REF |
| IBM | DBOA2528 | 528Mb | 12ms | IDE | 2.50LP | REF |
| IBM | DHAA2540 | 540Mb | 13ms | IDE | 2.50LP | REF |
| IBM | DSOA20810 | 810Mb | 12ms | IDE | 2.50LP | REF |
| IBM | DVAA2810 | 810Mb | 13ms | IDE | 2.50LP | REF |
| IBM | DSOA21080 | 1.0Gb | 12ms | IDE | 2.50LP | REF |
| IBM | DPRA21215 | 1.2Gb | 13ms | IDE | 2.5LP | REF |
| IBM | DMCA21440 | 1.4Gb | 12ms | IDE | 2.50LP | REF |
| IBM | DTNA22160 | 2.0Gb | 13ms | IDE | 2.50LP | NEW |
| IBM | DYKA22160 | 2.0Gb | 13ms | IDE | 2.50 LP | NEW |
| IBM | DCRA22160 | 2.2Gb | 13ms | IDE | 2.50LP | REF |
| IBM | DCGA23080 | 3.0Gb | 12ms | EIDE | 2.50SL | NEW |
| IBM | DLGA23080 | 3.0Gb | 12ms | IDE | 2.50LP | REF |
| IBM | DBCA203240 | 3.2Gb | 12ms | EIDE | 2.50SL | NEW |
| IBM | DKLA23240 | 3.2Gb | 13ms | IDE | 2.50LP | NEW |
| IBM | DTCA23240 | 3.2Gb | 12ms | EIDE | 2.50SL | NEW |
| IBM | DBCA204860 | 4.0Gb | 12ms | EIDE | 2.50SL | NEW |
| IBM | DTCA24090 | 4.0Gb | 12ms | EIDE | 2.50SL | NEW |
| IBM | DKLA24320 | 4.3Gb | 13ms | IDE | 2.50LP | REF |
| IBM | DTTA350430 | 4.3Gb | 12ms | EIDE | 3.50" | REF |
| IBM | DPLA25120 | 5.0Gb | 13ms | IDE | 2.50LP | REF |
| IBM | DARA206000 | 6.0Gb | 12ms | ATA-4 | 2.50SS | NEW |
| IBM | DBCA206480 | 6.4Gb | 12ms | EIDE | 2.50SL | NEW |
| IBM | DADA26480 | 6.4Gb | 12ms | ATA-4 | 2.50SS | NEW |
| IBM | DARA209000 | 9.0Gb | 12ms | ATA-4 | 2.50SS | NEW |
| IBM | DARA212000 | 12Gb | 12ms | ATA-4 | 2.50SS | NEW |
| IBM | DTTA371290 | 12Gb | 10ms | U/ATA | 3.50HH | NEW |
| IBM | DCYA214000 | 14Gb | 12ms | ATA-4 | 2.50HH | NEW |
| IBM | DTTA371440 | 14Gb | 10ms | U/ATA | 3.50HH | NEW |
| IBM | DARA215000 | 15Gb | 12ms | ATA-4 | 2.50SL | NEW |
| IBM | DTLA307015 | 15Gb | 10ms | U/ATA | 3.50HH | NEW |
| IBM | DTTA351680 | 16Gb | 10ms | U/ATA | 3.50HH | NEW |
| IBM | DARA218000 | 18Gb | 12ms | ATA-4 | 2.50SL | NEW |
| IBM | DARA225000 | 25Gb | 12ms | ATA-4 | 2.50HH | NEW |
SEAGATE
| MFG | MODEL | CAPACITY | SPEED | INTERFACE | SIZE | COND |
| SEAGATE | ST9144A | 127Mb | 16ms | IDE | 2.50HH | REF |
| SEAGATE | ST9150AG | 130Mb | 16ms | IDE | 2.50HH | REF |
| SEAGATE | ST9145AG | 145Mb | 16ms | IDE | 2.50HH | REF |
| SEAGATE | ST9190AG | 170Mb | 16ms | IDE | 2.50HH | REF |
| SEAGATE | ST9235A | 210Mb | 16ms | IDE | 2.50HH | REF |
| SEAGATE | ST9235AG | 210Mb | 16ms | IDE | 2.50HH | REF |
| SEAGATE | ST9240AG | 210Mb | 16ms | IDE | 2.50HH | REF |
| SEAGATE | ST9300AG | 260Mb | 16ms | IDE | 2.50HH | REF |
| SEAGATE | ST9385AG | 340Mb | 16ms | IDE | 2.50HH | REF |
| SEAGATE | ST9420AG | 420Mb | 16ms | IDE | 2.50HH | REF |
| SEAGATE | ST9655AG | 524Mb | 16ms | IDE | 2.50HH | REF |
| SEAGATE | ST9546A | 540Mb | 16ms | IDE | 2.50HH | REF |
| SEAGATE | ST9810A | 810Mb | 14ms | IDE | 2.50HH | REF |
| SEAGATE | ST9810AG | 810Mb | 14ms | IDE | 2.50HH | REF |
| SEAGATE | ST91350AG | 1.3Gb | 12ms | IDE | 2.50HH | REF |
| SEAGATE | ST92130AG | 2.1Gb | 12ms | IDE | 2.50HH | REF |
| SEAGATE | ST92255AG | 2.2Gb | 12ms | IDE | 2.50HH | REF |
TOSHIBA
MFG |
MODEL |
CAPACITY |
SPEED |
INTERFACE |
SIZE |
COND |
TOSHIBA |
MK2124FC |
130Mb |
15ms |
IDE |
19MM |
REF |
TOSHIBA |
MK2224FB |
213Mb |
15ms |
SCSI |
19MM |
REF |
TOSHIBA |
MK2224FC |
213Mb |
15ms |
IDE |
19MM |
REF |
TOSHIBA |
MK1724FCV |
262Mb |
15ms |
IDE |
12.5MM |
REF |
TOSHIBA |
MK1824FCV |
340Mb |
13ms |
IDE |
12.5MM |
REF |
TOSHIBA |
MK2326FB |
340Mb |
15ms |
SCSI |
19MM |
REF |
TOSHIBA |
MK2326FC |
340Mb |
15ms |
IDE |
19MM |
REF |
TOSHIBA |
MK2428FB |
520Mb |
15ms |
SCSI |
19MM |
REF |
TOSHIBA |
MK2428FC |
528Mb |
25ms |
IDE |
19MM |
REF |
TOSHIBA |
MK1924FBV |
540Mb |
15ms |
SCSI |
12.5MM |
NEW |
TOSHIBA |
MK1924FCV |
540Mb |
15ms |
IDE |
12.5MM |
REF |
TOSHIBA |
MK2528FC |
710Mb |
15ms |
IDE |
19MM |
REF |
TOSHIBA |
MK1926FBV |
810Mb |
15ms |
SCSI |
12.5MM |
NEW |
TOSHIBA |
MK1926FCV |
810Mb |
15ms |
IDE |
12.5MM |
REF |
TOSHIBA |
MK1926FCV |
810Mb |
15ms |
IDE-486 |
12.5MM |
REF |
TOSHIBA |
MK2628FC |
810Mb |
15ms |
IDE |
19MM |
REF |
TOSHIBA |
MK1002MAV |
1.0Gb |
12ms |
EIDE |
12.5MM |
NEW |
TOSHIBA |
MK1302MAN |
1.3Gb |
12ms |
EIDE |
19MM |
NEW |
TOSHIBA |
MK2720FC |
1.3Gb |
13ms |
IDE |
19MM |
NEW |
TOSHIBA |
MK1301MAV |
1.3Gb |
12ms |
EIDE |
12.5MM |
NEW |
TOSHIBA |
MK1401MAV |
1.4Gb |
13ms |
EIDE |
12.5MM |
NEW |
TOSHIBA |
MK1403MAV |
1.4Gb |
13ms |
EIDE |
12.5MM |
NEW |
TOSHIBA |
MK1701MAN |
1.7Gb |
13ms |
EIDE |
19MM |
NEW |
TOSHIBA |
MK1702MAN |
1.7Gb |
13ms |
EIDE |
19MM |
NEW |
TOSHIBA |
MK2101MAN |
2.1Gb |
13ms |
EIDE |
19MM |
NEW |
TOSHIBA |
MK2103MAV |
2.1Gb |
13ms |
EIDE |
12.5MM |
REF |
TOSHIBA |
MK2104MAV |
2.1Gb |
13ms |
EIDE |
12.5MM |
NEW |
TOSHIBA |
MK2105MAV |
2.1Gb |
13ms |
EIDE |
12.5MM |
NEW |
TOSHIBA |
MK2109MAT |
2.1Gb |
13ms |
U/ATA |
8.5MM |
NEW |
TOSHIBA |
MK3003MAN |
3.0Gb |
12ms |
EIDE |
19MM |
NEW |
TOSHIBA |
MK3205MAV |
3.2Gb |
13ms |
U/ATA |
12.5MM |
NEW |
TOSHIBA |
MK3209MAT |
3.2Gb |
13ms |
ATA-4 |
8.5MM |
NEW |
TOSHIBA |
MK3212GAP |
3.2Gb |
13ms |
ATA-4 |
9.5MM |
NEW |
TOSHIBA |
MK3212MAT |
3.2Gb |
13ms |
ATA-4 |
8.5MM |
NEW |
TOSHIBA |
MK4006MAV |
4.0Gb |
13ms |
IDE |
12.5MM |
NEW |
TOSHIBA |
MK4309MAT |
4.3Gb |
13ms |
ATA-4 |
8.5MM |
NEW |
TOSHIBA |
MK4310MAT |
4.3Gb |
13ms |
U/ATA |
8.5MM |
NEW |
TOSHIBA |
MK4313MAT |
4.3Gb |
13ms |
ATA-4 |
8.5MM |
NEW |
TOSHIBA |
MK6014MAP |
6.4Gb |
13ms |
ATA-4 |
9.5MM |
NEW |
TOSHIBA |
MK6015MAT |
6.4Gb |
13ms |
ATA-4 |
8.5MM |
NEW |
TOSHIBA |
MK6015GAP |
6.4Gb |
13ms |
ATA-4 |
9.5MM |
NEW |




